<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.finnishoperations.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.finnishoperations.fi/alihankinta-goes-nato-seminaari-ja-tyopaja-27-3-tampere/</loc>
		<lastmod>2025-07-28T07:56:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/FOC-hero-09-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/vertics-nato-markkinoille-ncage-tunnuksen-optimoinnin-avulla/</loc>
		<lastmod>2025-07-28T07:56:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/oikea-artikkelikuva-vertics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/IMG_3064-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/naton-tarjoamat-kanavat-yrityksille/</loc>
		<lastmod>2025-07-29T09:36:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/finnish-operations-center-hyvaksytty-kattavasti-naton-hankintakanaviin/</loc>
		<lastmod>2025-08-06T08:40:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/FOC-uutinen-4.8.-kuva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/pohjoismaiden-valloitus-etenee/</loc>
		<lastmod>2025-08-26T07:37:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/alihankinta-goes-nato-2-0-seminaari-ja-tyopaja-2-10-2025-tampereella/</loc>
		<lastmod>2025-10-06T10:51:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/miksi-nato-markkinaan-tahtaavan-yrityksen-tulee-olla-perilla-aqap-julkaisuista/</loc>
		<lastmod>2025-10-14T08:10:38+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/foc-vei-suomalaisosaamisen-brysseliin-suora-yhteys-eu-ja-nato-vaikuttajiin/</loc>
		<lastmod>2025-11-13T09:08:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Brysseli-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Brysselin-suurlahetysto-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/suomi-ottaa-johtopaikan-pohjoismaiden-defence-techissa-kari-neilimon-havaintoja-danske-bankin-ja-dealroomin-raportista/</loc>
		<lastmod>2025-11-18T12:03:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/linjateras-rakentaa-nato-valmiutta-focn-tuella-ncage-koodi-kypsyysarviointi-ja-jatkuvat-palvelut-vauhdittavat-kasvua/</loc>
		<lastmod>2025-11-21T08:34:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Linjateras-bannerikuva.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Henkilosto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Linjateras_sertifikaatti_luovutus.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/ncage-koodi-on-ensimmainen-askel-nato-markkinaan/</loc>
		<lastmod>2025-12-01T14:08:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/NCAGE-tunnukset-Suomessa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/NCAGE-tunnukset-Pohjoismaissa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/vaatimukset-ja-standardit-nato-liiketoimintaymparistossa/</loc>
		<lastmod>2025-12-01T14:11:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/miten-suomalaisyritykset-paasevat-nato-markkinoille/</loc>
		<lastmod>2025-12-01T14:13:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/verkostoista-voimaa-puolustusteollisuuden-menestys-rakennetaan-yhteistyolla/</loc>
		<lastmod>2025-12-05T07:49:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/kolme-rahoitusratkaisua-joista-yrityksesi-todennakoisesti-hyotyy-puolustustoimialalla/</loc>
		<lastmod>2026-02-12T14:01:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Banneri-6.0-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/suomalaisyritysten-mahdollisuudet-kansainvalisilla-puolustusmarkkinoilla/</loc>
		<lastmod>2026-03-11T15:47:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Artikkelikuvia-nettisivuille-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/taru-lindeman-finnish-operations-centerin-uudeksi-puheenjohtajaksi-fokus-strategiaan-ja-kansainvaliseen-kasvuun/</loc>
		<lastmod>2026-04-22T06:35:45+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Copy-of-LinkedIn_post-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.finnishoperations.fi/nato-markkinat-avaavat-suomalaisyrityksille-miljardiluokan-mahdollisuudet-olemme-tehneet-mukaan-paasemisen-vaivattomaksi/</loc>
		<lastmod>2026-05-08T08:12:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.finnishoperations.fi/wp-content/uploads/Kalenterin-bannerikuvat-3-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->